1999 |
2000 |
2001 |
2002
Wake the Fuck Up |
Open Your Eyes |
Family Values Tour 2001
Family Values
Tour 2·0·0·1
Stone Temple Pilots & Staind
w/ Linkin Park, System of a Down, Static-X & Deadsy
Date | Location | Venue | |
11.17.01 | Tacoma, WA | US | Tacoma Dome |
11.16.01 | Portland, OR | US | Rose Garden Arena |
11.14.01 | Sacramento, CA | US | Arco Arena |
11.13.01 | San Jose, CA | US | San Jose Arena |
11.11.01 | Phoenix, AZ | US | America West |
11.10.01 | Anaheim, CA | US | Arrowhead Pond |
11.08.01 | Denver, CO | US | Pepsi Center |
11.06.01 | Dallas, TX | US | Reunion Center |
11.04.01 | Biloxi, MS | US | Mississippi Coast Coliseum |
11.03.01 | Tampa, FL | US | Ice Palace Arena |
11.02.01 | Ft. Lauderdale, FL | US | National Car Rental Center |
10.31.01 | Atlanta, GA | US | Phillips Arena |
10.30.01 | Charlotte, NC | US | Charlotte Coliseum |
10.28.01 | Buffalo, NY | US | HSBC Arena |
10.27.01 | Worcester, MA | US | Centrum |
10.24.01 | East Rutherford, NJ | US | Continental Airlines Arena |
10.23.01 | Uniondale, NY | US | Nassau Coliseum |
10.22.01 | Philadelphia, PA | US | First Union Center |
10.20.01 | Toronto, ON | CA | Skydome |
10.19.01 | Columbus, OH | US | Shottenstein Center |
10.18.01 | Washington, DC | US | MCI Center |
10.16.01 | Indianapolis, IN | US | Conseco Fieldhouse |
10.15.01 | Detroit, MI | US | Palace of Auburn Hills |
10.13.01 | St. Paul, MN | US | Xcel Center |
10.12.01 | Chicago, IL | US | Allstate Arena |
10.11.01 | Cleveland, OH | US | Cleveland State Convocation Center |
European Tour
Date | Location | Venue | |
08.28.01 | London, England | UK | London's Mean Fiddler |
08.26.01 | London, England | UK | Reading Festival |
08.25.01 | London, England | UK | Glasglow's Gig on the Green |
08.24.01 | London, England | UK | Leeds Festival |
Open Your Eyes
Tour 2·0·0·1
Staind
w/ Cold & Puddle of Mudd
Date | Location | Venue | |
08.04.01 | Latrobe, PA | US | Rolling Rock Town Fair |
07.26.01 | Sacramento, CA | US | Memorial Auditorium |
07.27.01 | Boise, ID | US | Bank of America Building |
07.25.01 | Colorado Springs, CO | US | Auditorium |
07.23.01 | Tulsa, OK | US | Expo Square Pavillion |
07.21.01 | Cedar Rapids, OH | US | Five Seasons Center |
07.19.01 | Mount Clemens, MI | US | Emerald Theatre / WRIF Radio Show |
07.14.01 | Boston, MA | US | WAAF Radio Show |
07.13.01 | Hartford, CT | US | Hartford Expo Center |
07.11.01 | Asbury, NJ | US | Convention Center |
07.10.01 | Baltimore, MD | US | UMBC Fieldhouse |
07.08.01 | New Orleans, LA | US | Marconi Meadows |
07.07.01 | Pensacola, FL | US | Bayfront Auditorium |
07.06.01 | Birmingham, AL | US | WRLR Radio Show |
07.04.01 | Oklahoma City, OK | US | KATT Radio Show / Zoe Amphitheatre |
07.03.01 | Wichita, KS | US | Cotillion Ballroom |
07.01.01 | Albuquerque, NM | US | TBA |
06.30.01 | Dallas, TX | US | KEGL Radio Show |
06.29.01 | Corpus Christi, TX | US | Concrete St. Amphitheatre |
06.28.01 | Austin, TX | US | Music Hall |
06.27.01 | Houston, TX | US | Aerial Theatre |
06.26.01 | Austin, TX | US | Music Hall |
06.23.01 | Irvine, CA | US | Verizon Amphitheatre (KROQ Weenie Roast) |
06.22.01 | New York, NY | US | WXRX Radio Show |
06.20.01 | San Diego, CA | US | Rimac Arena |
06.19.01 | Phoenix, AZ | US | Web Theatre |
06.17.01 | Tucson, AZ | US | KFMA Radio Show |
06.16.01 | Las Vegas, NV | US | The Joint / KFMA Radio |
06.15.01 | San Francisco, CA | US | TBA |
06.13.01 | Salt Lake City, UT | US | Salt Aire Pavillion |
06.12.01 | Denver, CO | US | Fillmore |
06.10.01 | Omaha, NE | US | KROCK Radio Show |
06.09.01 | Kansas City, MO | US | KQRC Radio Show |
06.08.01 | Des Moines, IA | US | Val Air Ballroom |
06.06.01 | Milwaukee, WI | US | Rave Ballroom |
06.05.01 | Grand Rapids, MI | US | The Orbit Room |
06.02.01 | Columbus, OH | US | TBA |
06.01.01 | Atlanta, GA | US | Centennial Park |
05.30.01 | Norfolk, VA | US | The Norva |
05.28.01 | Washington, D.C. | US | WHFS Radio Show |
05.27.01 | Detroit, MI | US | CIMX Radio Show |
05.26.01 | Indianapolis, IN | US | WRZX Radio Show |
05.25.01 | Minneapolis, MN | US | Radio Show |
05.23.01 | Boston, MA | US | Axis / WBCN Show |
05.20.01 | St. Louis, MO | US | KPNT Radio Show |
05.19.01 | Chicago, IL | US | Q101 Radio Show |
05.18.01 | Pittsburgh, PA | US | WXDX Radio Show |
05.16.01 | Providence, RI | US | Lupo's Heartbreak Hotel |
05.15.01 | Philadelphia, PA | US | Electric Factory |
05.13.01 | Albany, NY | US | WQRK Radio |
05.12.01 | Hartford, CT | US | WMRQ Radio Show |
05.11.01 | Hampton Beach, NH | US | Hampton Beach Casino |
05.09.01 | Montreal, QC | CA | The Spectrum |
05.08.01 | Toronto, ON | CA | Guvernment |
04.29.01 | Orlando, FL | US | TBA |
04.28.01 | Zephyr Hills, FL | US | TBA |
04.27.01 | Miami, FL | US | Bayfront Park |
Wake the Fuck Up
Tour
Godsmack w/ Staind,
Cold & Systematic
Date | Location | Venue | |
04.15.01 | Rochester, NY | US | Blue Cross Arena |
04.14.01 | State College, PA | US | Bryce Jordan Center |
04.13.01 | Cleveland, OH | US | CSU Convocation Center |
04.12.01 | Saginaw, MI | US | Wendler Arena |
04.10.01 | Ypsilanti, MI | US | Eastern Michigan University |
04.09.01 | Kalamazoo, MI | US | Wings Stadium |
04.07.01 | Louisville, KY | US | Louisville Gardens |
04.06.01 | Moline, IL | US | Mark of the Quads |
04.05.01 | Carbondale, IL | US | SIC Arena |
04.04.01 | Chicago, IL | US | UIC Pavilion |
04.03.01 | Peoria, IL | US | Peoria Civic Center |
04.01.01 | Green Bay, WI | US | Brown County Arena |
03.31.01 | Madison, WI | US | Dane County Coliseum |
03.30.01 | Ft. Wayne, IN | US | Ft. Wayne Coliseum |
03.29.01 | Minneapolis, MN | US | Wilkins Auditorium |
03.27.01 | Omaha, SD | US | Civic Auditorium |
03.26.01 | Wichita, KS | US | Kansas Coliseum |
03.24.01 | Shreveport, LA | US | Hirsch Memorial Coliseum |
03.22.01 | Lubbock, TX | US | Fairpark Coliseum |
03.21.01 | El Paso, TX | US | El Paso County Coliseum |
03.20.01 | Albuquerque, NM | US | Convention Center |
03.17.01 | Oklahoma City, OK | US | State Fair Arena |
03.16.01 | Little Rock, AR | US | Barton Coliseum |
03.15.01 | Memphis, TN | US | Mid South Coliseum |
03.13.01 | Knoxville, TN | US | Knoxville Coliseum |
03.12.01 | Huntington, WV | US | Huntington Civic Arena |
03.10.01 | Orlando, FL | US | Hard Rock Cafe |
03.09.01 | Orlando, FL | US | Hard Rock Cafe |
03.07.01 | Fayetteville, NC | US | The Crown Coliseum |
03.06.01 | Salem, VA | US | Salem Civic Center |
03.04.01 | Amherts, MA | US | Mullins Center |
03.03.01 | Utica, NY | US | War Memorial |
03.02.01 | Worcester, MA | US | Centrum Center |
03.01.01 | Wilkes Barre, PA | US | First Union Arena |
02.27.01 | Portland, ME | US | Cumberland County Civic Center |
02.26.01 | Durham, NH | US | Whittemore Center |
Main | News | Band | Music | Pictures | Videos | Articles | Tabs | Downloads | Stuff | TV | Tour | Links | Guestbook | Site Info